St Louis River Basin | |||||
---|---|---|---|---|---|
Current Flow (cfs) | Reservoir | Current Elevation | Summer Target | Current Flow (cfs) | |
Alden Lake | Island Lake | 1368.81 | |||
Knife Falls Dam | Boulder Lake | 1390.55 | |||
Scanlon Dam | Fish Lake | 1351.72 | |||
Thomson Dam | Rice Lake | 1375.57 | |||
Whiteface | 1452.92 | ||||
Total discharge for St. Louis River from the Reservoirs |
Mississippi River Basin | |||||
---|---|---|---|---|---|
Current Flow (cfs) | |||||
Prairie River Dam | |||||
Pillager Dam | |||||
Sylvan Dam | |||||
Blanchard Dam |
Kawishiwi River Basin | |||||
---|---|---|---|---|---|
Current Elevation | Current Flow (cfs) | ||||
Birch Lake Reservoir | |||||
White Iron Lake | |||||
Garden Lake Reservoir | |||||
Kawishiwi Falls |
*Please note: Current flow for the generating stations includes the total flow through the dam plus the flow through the turbines. The two exceptions are the Thomson Dam and Prairie River Dam which display the flow through the dam into their bypass reaches. Due to the unpredictable nature of stream flow, reservoir elevations, and periodic technical difficulties, Minnesota Power cannot guarantee the accuracy of the information displayed.
24 Hour Hotline: 1-800-582-8529
Island Lake Reservoir Technical Committee News
- 2024 Island Lake Reservoir Charts
- Island Lake Reservoir Meeting Summary
- Island Lake Reservoir National Weather Service Presentation
Kawishiwi River Basin Information
2024 Thomson Dam Recreational Releases
- July 13-14
- July 27-28
- August 10-11
- August 31-September 1
Releases are expected to be approximately 700 cfs.
For the hours of 10 a.m. to 8 p.m.